Ok, I'

Apr. 15th, 2003 10:11 am
[personal profile] velvetechos
CSCO CISCO SYSTEMS INC 13.46 +0.25 39.0632 $525.75

DIA DJIA INDEX (DIAMONDS) 84.12 +0.28 11.1527 $938.17

FFIN FIRST FINANCIAL BANKSHARES INC 38.75 +0.57 1.4137 $54.78

GE GENERAL ELECTRIC CO 28.07 +0.31 3.6352 $102.04

HD HOME DEPOT INC 27.05 +0.50 2.5578 $69.19

HOTT HOT TOPIC INC 23.46 +0.43 1.9508 $45.77

IJH S&P MIDCAP 400 (ISHARES) 84.24 +0.37 3.6189 $304.86

IJR S&P SMALLCAP 600 (ISHARES) 94.71 +2.17 2.1552 $204.12

IWV RUSSELL 3000 INDEX (ISHARES) 49.52 +0.33 2.0616 $102.09

IYY TOTAL MARKET INDX (ISHARES) 41.48 +0.25 1.3781 $57.16

KGT SCUDDER INTERMEDIATE GOV TRS 6.98 +0.01 19.2238 $134.18

KKD KRISPY KREME DOUGHNUTS INC 33.55 +0.40 13.0676 $438.42

QQQ NASDAQ 100 INDEX 26.30 +0.27 3.1259 $82.21

SHY LEHMAN 1-3 YR TREAS BD ISHARES 82.18 +0.02 9.6623 $794.05

SPN SUPERIOR ENERGY SERVICES INC 8.66 -0.12 11.4799 $99.42

SPY S&P 500 INDEX SPDR 89.40 +2.25 9.6864 $865.96

WMT WAL-MART STORES INC54.85 +0.68 3.0967 $169.85

XOM EXXON MOBIL CORP 34.92 +0.59 5.5061 $192.27

Profile

velvetechos

February 2016

S M T W T F S
 123456
78910111213
141516171819 20
21222324252627
2829     

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Sep. 22nd, 2025 02:43 am
Powered by Dreamwidth Studios