[personal profile] velvetechos
CSCO CISCO SYSTEMS INC 17.37 +0.36 39.0632 $678.53

DIA DJIA INDEX (DIAMONDS) 90.71 +1.16 11.1667 $1,012.93

FFIN FIRST FINANCIAL BANKSHARES INC 35.58 +2.33 1.4137 $50.30

GE GENERAL ELECTRIC CO 29.36 +0.31 3.6589 $107.43

HD HOME DEPOT INC 32.49 -0.20 2.5578 $83.10

HOTT HOT TOPIC INC 26.60 +0.28 1.9508 $51.89

IJH S&P MIDCAP 400 (ISHARES) 97.00 +1.68 3.6189 $351.03

IJR S&P SMALLCAP 600 (ISHARES) 109.48 +1.98 2.1552 $235.95

IWV RUSSELL 3000 INDEX (ISHARES) 55.47 +0.95 2.0616 $114.36

IYY TOTAL MARKET INDX (ISHARES) 46.42 +0.70 1.3781 $63.97

KGT SCUDDER INTERMEDIATE GOV TRS 7.24 +0.08 19.3884 $140.37

KKD KRISPY KREME DOUGHNUTS INC 36.47 +1.22 13.0676 $476.58

QQQ NASDAQ 100 INDEX 30.42 +0.56 3.1259 $95.09

SHY LEHMAN 1-3 YR TREAS BD ISHARES 82.76 +0.07 9.6776 $800.92

SPN SUPERIOR ENERGY SERVICES INC 11.20 -0.38 11.4799 $128.57

SPY S&P 500 INDEX SPDR 99.16 +1.41 9.7238 $964.21

WMT WAL-MART STORES INC 53.86 +1.01 3.0967 $166.79

XOM EXXON MOBIL CORP 37.40 +0.42 5.5061 $205.93

Profile

velvetechos

February 2016

S M T W T F S
 123456
78910111213
141516171819 20
21222324252627
2829     

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Sep. 27th, 2025 10:16 pm
Powered by Dreamwidth Studios